Van Vancar
----------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
               GND   | 3 | C |   GND
         Speaker 1   | 4 | D |   Speaker 1
              +12V   | 5 | E |   +12V
         Speaker 2   | 6 | F |   Speaker 2
                     | 7 | G |   
                     | 8 | H |   Coin B
               +5V   | 9 | I |   +5V
           1P.Down   |10 | J |   1P.Up
           2P.Down   |11 | K |   2P.Up
          2P.Start   |12 | L |   Counter
          1P.Start   |13 | M |   Coin A
          1P.Right   |14 | N |   1P.Push
           1P.Left   |15 | O |   Red
              Blue   |16 | P |   2P.Right
             Green   |17 | Q |   2P.Left
              Sync   |18 | R |   2P.Push


Dip sw.
--------          1  2  3  4  5  6  7  8  
-----------------------------------------------------------
 Type             -                           Table
                  +                           Upright
 Screen              -                        Normal
                     +                        Reverse
 Bonus                  -  -                  No Bonus
                        +  -                  20000, 100000
                        -  +                  40000, 140000
                        +  +                  70000, 200000
 Player                       -  -            3
                              +  -            4
                              -  +            5
                              +  +            6
 Coin A                             -         1Coin/1Play
                                    +         2Coin/1Play
 Coin B                                -      1Coin/2Play
                                       +      1Coin/3Play

